UJSP32X16 Universal Single Joint with Plain Bearing MODELS
Need a CAD or 3D Model?
UJSP32X16 Universal Single Joint with Plain Bearing
category
UJSP32X16 Universal Single Joint with Plain Bearing SPECIFICATIONS
UJSP32X16
- Negotiation
- Negotiation
- Carmen2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 19,845
- 1,3 mm
- 57,15
- 19,845 mm
- 25,4
- 25.4x57.15x19.845
- 15,875 mm
- Timken
- 25,4 mm
- 1,5 mm
UJSP32X16 Product Description
UJSP32X16 Universal Single Joint with Plain Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 30226U |
Size (mm) | 130x230x43.75 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 230 |
Width (mm) | 43,75 |
d | 130 mm |
D | 230 mm |
T | 43,75 mm |
B | 40 mm |
C | 34 mm |
ra1 max. | 2,5 mm |
a | 45,5 mm |
r min. | 4 mm |
r1 min. | 3 mm |
da min. | 148 mm |
Da min | 203 mm |
Da max. | 216 mm |
db max. | 152 mm |
Db min. | 218 mm |
ra max. | 3 mm |
Sa | 7 mm |
Sb | 9,5 mm |
Weight | 7,25 Kg |
Basic dynamic load rating (C) | 375 kN |
Basic static load rating (C0) | 505 kN |
(Grease) Lubrication Speed | 1 500 r/min |
(Oil) Lubrication Speed | 2 000 r/min |
Calculation factor (e) | 0,44 |
Calculation factor (Y0) | 0,76 |
d1 | 176 mm |
rs min | 4 mm |
r1s min | 3 mm |
e | 0.44 |
Y2 | 1.38 |
Y0 | 0.76 |
Mass | 7.25 kg |
ISO 355 reference | T4FB130 |
Dynamic load, C | 375 kN |
Rating life coefficient, A2 | 1 |
Static load, C0 | 505 kN |
Fatigue limit load, Cu | 51.6 kN |
Nlim (oil) | 2,000 rpm |
Nlim (grease) | 1,500 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.43 Hz |
Characteristic rolling element frequency, BSF | 6.89 Hz |
Characteristic outer ring frequency, BPF0 | 8.63 Hz |
Characteristic inner ring frequency, BPFI | 11.37 Hz |
da max | 152 mm |
db min | 148 mm |
Da max | 216 mm |
Db min | 218 mm |
Ca min | 7 mm |
Cb min | 9.5 mm |
ra max | 3 mm |
r1a max | 2.5 mm |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
EAN | 4547359526127 |
Product Group | B04336 |
Contact Us
- National Parts LLP
- Email[email protected]
- AddressBlock D no.13 Pasar 1 Tanjung Sari-Medan 20132,Indonesia
- Phone(Working Time)62-618121835
- Fax62-618121833