NEW Link-Belt 2-7/16” Takeup Bearing GSB22439H-6
- Link-Belt
2-7/16”
- Negotiation
- Negotiation
-
Carmen2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Size (mm): | 140x190x50 | S: | 1,5 mm | B: | 50 mm |
r min.: | 1,5 mm | Fw: | 160 mm | Bearing number: | NA4928-XL |
Brand: | INA | Basic static load rating (C0): | 500 kN | D: | 190 mm |
Bore Diameter (mm): | 140 |
Product Description
Basic Dynamic Radial Load Rating C | 28100 N |
Outside Diameter D1 | 140.0000 mm |
Width B | 16.00 mm |
Bore d | 110.000 mm |
Grease Speed Rating Open/Shielded n1 | 4300 rpm |
Sealed Speed Rating n3 | 2600 rpm |
Basic Static Radial Load Rating Co | 30500 N |
Accessories | One Seal |
Oil Speed Rating Open/Shielded n2 | 5000 rpm |
Fillet Radius ra | 1.00 mm |
Model with the same clearance as Link-Belt 2-7/16” bearing:
Contact Us

- National Parts LLP
- Emailinfo@agicb.com
- AddressBlock D no.13 Pasar 1 Tanjung Sari-Medan 20132,Indonesia
- Phone(Working Time)62-618121835
- Fax62-618121833