NACHI 40TAB07DU/GMP4 High Precision Ball Screw Bearing. Matched Pair
- Nachi
40TAB07DU/GMP4
- Negotiation
- Negotiation
-
Carmen2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
C - Cup Width: | 0.6311 in | K - Factor7: | 1.31 | Y2 - ISO Factor10: | 2.26 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 2960 lbf | D - Cup Outer Diameter: | 2.6875 in | Bearing Weight: | 1.4 lb |
Cg - Geometry Factor11: | 0.0694 | e - ISO Factor8: | 0.44 | Cup Part Number: | 19269 |
Design Units: | Imperial |
Product Description
Flange Shape | Square Type |
Bearing Retained | Yes (with retaining |
Flange O.D. H(φ) | 56 |
Holder Surface Treatment | Not Provided |
Type | Bearings with Housin |
Width T(mm) | 30 ~ 70 |
Shape | Flange Type |
Shape | Flange Type |
Bearing Material | [Steel] Steel |
Housing Material | 304 Stainless Steel |
Model with the same clearance as Nachi 40TAB07DU/GMP4 bearing:
Contact Us

- National Parts LLP
- Emailinfo@agicb.com
- AddressBlock D no.13 Pasar 1 Tanjung Sari-Medan 20132,Indonesia
- Phone(Working Time)62-618121835
- Fax62-618121833