Bower 57790 Tapered Roller Bearing - CONE ONLY *NEW SEALED
- Bower
57790
- Negotiation
- Negotiation
-
Carmen2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
c2 min: | 0,2 mm | Permissible sliding velocity v min.: | 0 m/s | Housing bore range min.: | 18.255 mm |
d: | 15,875 mm | Basic dynamic load rating - radial direction C: | 36 kN | α ±8: | 20 ° |
c1 min.: | 0.1 mm | c1 max.: | 0.6 mm | Weight: | 0,0073 Kg |
Size (mm): | 15.875x18.256x19.05 |
Product Description
Keyword String | Ball Angular Contact |
Flush Ground | No |
UNSPSC | 31171531 |
BDI Inventory | 0.0 |
Preload | None |
Inch - Metric | Metric |
Enclosure | Open |
Manufacturer URL | http://www.ntnameric |
Width | 0.472 Inch | 12 Mill |
Cage Material | Phenolic |
Model with the same clearance as Bower 57790 bearing:
Contact Us

- National Parts LLP
- Emailinfo@agicb.com
- AddressBlock D no.13 Pasar 1 Tanjung Sari-Medan 20132,Indonesia
- Phone(Working Time)62-618121835
- Fax62-618121833