-
Carmen2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
J: | 105 mm | Designation of bearing: | EX205-14G2T04 | H1: | 16 mm |
T max.: | 100 °C | N1: | 19 mm | d: | 22.22 mm |
Designation of housing: | PH205- | H: | 80 mm | L: | 140 mm |
B: | 34.8 mm |
Product Description
Basic dynamic load rating (C) | 1310 kN |
Outer Diameter (mm) | 603,25 |
Brand | NSK |
B | 84,138 mm |
Da | 570 mm |
Bore Diameter (mm) | 450,85 |
d | 450,85 mm |
C | 60,325 mm |
Weight | 62,5 Kg |
r | 3,3 mm |
Model with the same clearance as koyo 22207RRKW33C3 bearing:
Contact Us

- National Parts LLP
- Emailinfo@agicb.com
- AddressBlock D no.13 Pasar 1 Tanjung Sari-Medan 20132,Indonesia
- Phone(Working Time)62-618121835
- Fax62-618121833