JOHN DEERE Radial Ball Bearing M88252
category
John Deere M88252 Bearing SPECIFICATIONS
- John Deere
M88252
- Negotiation
- Negotiation
- Carmen2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 1310 kN
- 603,25
- NSK
- 84,138 mm
- 570 mm
- 450,85
- 450,85 mm
- 60,325 mm
- 62,5 Kg
- 3,3 mm
John Deere M88252 Product Description
John Deere M88252 bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 775.07 |
EAN | 0053893027913 |
Product Group | B04336 |
Precision Class | Standard |
Component | Assembly |
Basic Number | EE925179 |
Assembly Number | 90016 |
Assembly Components | EE925179D (1) | 925295 (2) | Y1S-925295 (1) |
End Play | 0.01 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 1 Double Cone | 2 Single Cup | Large and Small Ribs | Close Guided Roller |
Long Description | Assembly; Standard Precision; Components EE925179D (1) | 925295 (2) | Y1S-925295 (1); 17.995" Bore; 29-1/2" Outside Diameter; 16-1/2" Assembly Width; 0.01" End Play; Double Row of |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | EE925179D-90016 |
Weight / LBS | 1,707.2 |
d | 17.995 Inch | 457.073 Millimeter |
Assembly Width | 16.5 Inch | 419.1 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
D | 29.5 Inch | 749.3 Millimeter |
John Deere M88252 INTERCHANGE
Part series M88252 is a potential replacement for these common bearing part numbers:
M88252
M88252
M88252
M88252
M88252
M88252
M88252
M88252
Contact Us
- National Parts LLP
- Email[email protected]
- AddressBlock D no.13 Pasar 1 Tanjung Sari-Medan 20132,Indonesia
- Phone(Working Time)62-618121835
- Fax62-618121833